- Website Launching (1.Dec.2022)
- Meetings 
- Courses 
The full list of contributions, by year and type, is available in the Repository.
Repository entries are tagged with the HiTEc objectives C1–C5, B1 and B2. The table maps each objective of the Memorandum of Understanding to the corresponding repository tag, or to the location of the deliverable in the members' area. An entry may carry several tags, so the same entry can be counted under more than one objective; the repository holds 696 entries in total. Counts are computed from the repository as of 13 October 2026.
| MoU objective | Repository tag | Evidence |
|---|---|---|
| OR1 – network | C1 | 84 journal papers, 17 book contributions, 151 conference presentations, 10 projects, 1 software package, 4 reports, 31 other items (298 in total) |
| OR2 – data | C2 | 51 journal papers, 19 book contributions, 91 conference presentations, 14 projects, 3 software packages, 4 reports, 16 other items (198 in total) |
| OR3 – Hilbert spaces | C3 | 31 journal papers, 9 book contributions, 52 conference presentations, 7 projects, 2 software packages, 2 reports, 14 other items (117 in total) |
| OR4 – high-dimensionality | C4 | 34 journal papers, 8 book contributions, 80 conference presentations, 9 projects, 7 software packages, 5 reports, 28 other items (171 in total) |
| OR5 – sampling approximations | C5 | 82 journal papers, 13 book contributions, 86 conference presentations, 19 projects, 24 software packages, 6 reports, 21 other items (251 in total) |
| OR6 – dissemination | C1 (conference presentations, others) | 151 conference presentations, 31 other dissemination items |
| OR7 – meta-indicator | — | Members' area: CMG reports (Deliverable D7) and meta-indicator updates |
| OC1 – new indicators | B1 | 41 journal papers, 5 book contributions, 22 conference presentations, 9 projects, 4 software packages, 5 reports, 3 other items (89 in total) |
| OC2 – evolution | B2 | 31 journal papers, 7 book contributions, 8 conference presentations, 4 projects, 5 software packages (55 in total) |
| OC3 – algorithms and software | Software (all tags) | 37 software entries in the Repository, 24 of them tagged C5 (Deliverable D17) |
| OC4 – training | — | Courses page (dates, duration, participants) and members' area: course materials (Deliverables D6, D11–D16) |
| OC5 – inclusiveness | — | Members' area: gender balance and ITC reports (Deliverable D10) |
| OC6 – promotion | C1 | Website, X and Instagram accounts; special issues edited by Action members |
| OC7 – new agendas | Projects (all tags) | 26 projects and proposals on HiTEc topics (Deliverable D8); 41 project entries in the repository |
Deliverables D1 (WG leaders' reports), D7 (CMG reports, STSM reports, meta-indicator) and D10 (gender balance and ITC reports) are stored in the members' area and are available after login.